2007 QsacWest Points Series Totals
| Grand National | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
| 1 | Tony Evans | 1188 | 200 | 196 | 200 | 200 | 196 | 196 |
| 2 | Denny Andrews | 1168 | 192 | 200 | 184 | 192 | 200 | 200 |
| 3 | Steve Mylar | 1140 | 196 | 180 | 196 | 196 | 192 | 180 |
| 4 | Jim Pelletier | 1116 | 188 | 188 | 180 | 188 | 184 | 188 |
| 5 | John Ferguson | 944 | 184 | 192 | 188 | DQ | 188 | 192 |
| 6 | Mike Means | 192 | 0 | 0 | 192 | |||
| 7 | Dennis Andrews | 184 | 184 | |||||
| 7 | Jason Herring | 184 | 0 | 184 | ||||
| 8 | Jay Kimbrough | 180 | 180 | 0 | ||||
| 9 | Bob Bates | 176 | 176 | |||||
| Super Truck | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
| 1 | Jim Silvay | 1184 | 184 | 200 | 200 | 200 | 200 | 200 |
| 2 | Bob Bates | 1140 | 200 | 176 | 184 | 196 | 188 | 196 |
| 3 | Chuck Beeman | 1120 | 192 | 172 | 196 | 188 | 180 | 192 |
| 4 | Rudy Flores | 1104 | 188 | 180 | 180 | 184 | 192 | 180 |
| 5 | Jeff Miller | 1040 | 172 | 168 | 172 | 180 | 176 | 172 |
| 6 | Robert Kennedy | 932 | 192 | 188 | 192 | 184 | 176 | |
| 7 | John Ferguson | 380 | 196 | 184 | ||||
| 8 | Matt Robbins | 376 | 184 | 192 | ||||
| 9 | Jim Dooley | 372 | 176 | 196 | ||||
| 9 | Frank White | 372 | 196 | 176 | ||||
| 10 | Oscar Smith | 188 | 188 | |||||
| 10 | Richie Abbott | 188 | 188 | |||||
| 11 | Ross Rettig | 180 | 180 | |||||
| 12 | Jason Herring | 176 | 0 | 176 | ||||
| Open Wheel | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
| 1 | Dennis Andrews | 1172 | 200 | 188 | 192 | 192 | 200 | 200 |
| 2 | Bob Bates Jr. | 1144 | 184 | 200 | 196 | 200 | 188 | 176 |
| 3 | Dave Hart | 1132 | 196 | 176 | 184 | 188 | 196 | 192 |
| 4 | Mike Beacham | 1100 | 192 | 184 | 164 | 184 | 192 | 184 |
| 5 | Tom Hughes | 1060 | 180 | 180 | 168 | 180 | 180 | 172 |
| 6 | Russ Poole | 752 | 200 | 196 | 184 | |||
| 7 | Denny Andrews | 744 | 188 | 196 | 188 | 164 | ||
| 8 | Larry Cross | 548 | 176 | 192 | 180 | |||
| 9 | Ron Schoeb | 360 | 172 | DQ | 188 | |||
| 10 | Richie Abbott | 196 | 196 | |||||
| 11 | Mike Means | 176 | 176 | |||||
| 12 | Troy Schossow | 172 | 172 | |||||
| 13 | Brian Bates | 168 | 168 | |||||
| Novice | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
| 1 | Shannon Flores | 1176 | 196 | 196 | 196 | 192 | 200 | 196 |
| 2 | Jim Davy | 1124 | 192 | 200 | 172 | 184 | 192 | 184 |
| 3 | Sean Fleek | 1116 | 188 | 180 | 184 | 188 | 188 | 188 |
| 4 | Zach Miller | 1092 | 184 | 188 | 176 | 180 | 184 | 180 |
| 5 | Daniel Schoeb | 752 | 176 | 184 | 200 | 192 | ||
| 6 | Mike Ross | 592 | 196 | 196 | 200 | |||
| 7 | Alan Goins | 400 | 200 | 200 | ||||
| 8 | JB Bufford | 372 | 192 | 180 | ||||
| 9 | Bob Leydecker | 360 | 188 | 172 | ||||
| 10 | Travis Schossow | 192 | 192 | |||||
| 11 | Oscar Smith | 180 | 180 | |||||
| 12 | John Whisenand | 176 | 176 | |||||
| Sportsman | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
| 1 | Mike Fleek | 1156 | 184 | 200 | 196 | 196 | 196 | 184 |
| 2 | Dave Scott | 1156 | 200 | 192 | 192 | 192 | 188 | 192 |
| 3 | Steve Ballew | 1128 | 196 | 180 | 184 | 188 | 192 | 188 |
| 4 | Dennis Andrews | 768 | 180 | DQ | 188 | 200 | 200 | |
| 5 | Todd Mercier | 720 | 172 | 188 | 176 | 184 | ||
| 6 | Chuck Beeman | 712 | 176 | 176 | 180 | 180 | ||
| 7 | Lance Cote | 588 | 192 | 200 | 196 | |||
| 8 | Doug Mcallum | 372 | 196 | 176 | ||||
| 9 | Brian Bates | 200 | 200 | |||||
| 10 | Kurtis harris | 188 | 188 | |||||
| 11 | Jason Herring | 184 | 184 | |||||
| 11 | Sean Mc Crea | 184 | DQ | 184 | ||||
| 12 | Mike Bardahl | 176 | 176 | |||||
| 13 | Robin Young | 172 | 172 |
Home | Tracks | Schedule | Racers | Newsletter | Members Area | Links
B. Scott Rev
11/06/07 metals@hotmail.com
This website and all images © Copyright 2006
411-COMPUTER
All other symbols and logos remain the property of
their respective agencies