2007 QsacWest Wittmann AZ. Points Race # 2
Scoring by Hood's Hobbies
Grand National (A Main)
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Qual# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denny Andrews | 1 | 1 | 275 | 43:04.746 | 6.379 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Evans | 2 | 2 | 275 | 43:05.354 | 6.307 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Ferguson | 3 | 4 | 273 | 43:06.697 | 6.290 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Pelletier | 4 | 5 | 251 | 43:14.861 | 6.816 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Herring | 5 | 6 | 203 | 43:06.663 | 6.901 | 9999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Mylar | 6 | 3 | 159 | 26:34.691 | 6.468 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novice (A Main)
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Qual# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Davy | 1 | 6 | 100 | 27:44.342 | 7.256 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Flores | 2 | 7 | 100 | 27:45.894 | 6.881 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JB Bufford | 3 | 2 | 100 | 27:47.813 | 6.809 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Miller | 4 | 1 | 100 | 27:53.509 | 7.217 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Schoeb | 5 | 3 | 100 | 28:06.213 | 7.176 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Fleek | 6 | 4 | 93 | 27:47.744 | 8.103 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportsman (A Main)
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Qual# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ Dennis Andrews | 1 | 1 | 275 | 53:46.862 | 6.508 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Fleek | 2 | 5 | 274 | 53:48.000 | 6.564 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug McCallum | 3 | 6 | 272 | 53:50.719 | 6.739 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Scott | 4 | 4 | 271 | 53:50.421 | 6.727 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Mercer | 5 | 9 | 254 | 53:55.577 | 6.907 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean McCrea | 6 | 3 | 192 | 40:37.639 | 6.755 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Ballew | 7 | 2 | 162 | 41:29.198 | 6.842 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Beeman | 8 | 8 | 122 | 27:08.899 | 6.855 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Young | 9 | 7 | 50 | 11:32.508 | 7.118 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Wheel (A Main)
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Qual# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Bates | 1 | 2 | 50 | 10:00.245 | 6.477 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Poole | 2 | 6 | 50 | 10:05.342 | 6.728 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Cross -OW | 3 | 7 | 50 | 10:06.893 | 6.781 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Andrews | 4 | 4 | 50 | 10:08.770 | 6.574 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Beacham | 5 | 3 | 50 | 10:14.180 | 6.662 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Hughes | 6 | 8 | 24 | 4:39.532 | 7.197 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Hart | 7 | 5 | 14 | 1:33.867 | 6.484 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Schoeb | 8 | 1 | 13 | 1:32.303 | 6.667 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperTruck (A Main)
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Qual# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Silvay | 1 | 3 | 275 | 48:03.485 | 6.594 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Dooley | 2 | 2 | 274 | 48:04.144 | 6.519 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Kennedy | 3 | 5 | 267 | 48:10.061 | 6.755 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4299916 | 4 | 9 | 246 | 48:10.716 | 6.919 | 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Robbins | 5 | 8 | 228 | 48:12.911 | 6.960 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudy Flores | 6 | 6 | 213 | 37:45.442 | 6.704 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Bates | 7 | 4 | 165 | 29:48.314 | 6.476 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Beeman | 8 | 1 | 122 | 21:39.965 | 6.559 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Miller | 9 | 7 | 20 | 3:25.072 | 7.285 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Tracks | Schedule | Racers | Newsletter | Members Area | Links
B. Scott Rev
04/19/07 metals@hotmail.com
This website and all images © Copyright 2006
411-COMPUTER
All other symbols and logos remain the property of
their respective agencies