2010 Points after 9 races

  Grand National Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9    
1 Jim Turner 1188 200 200 196 196 200 184 180 196 176    
2 Ritchie Abbott 1176 0 188 200 200 0 200 200 184 188    
3 Denny Andrews 1148 0 196 0 188 180 0 184 200 200    
4 John Ferguson 1148 184 192 188 180 192 196 196 0 0    
5 Jim Pelletior 1144 188 176 192 192 188 192 192 0 184    
6 Steve Mylar 1136 196 180 0 184 184 180 188 188 196    
7 Troy Schossow 1088 180 184 184 0 0 188 172 180 0    
8 Rudy Flores 748 0 0 0 0 196 0 168 192 192    
9 Doug McCallum 536 192 172 0 0 0 0 0 0 172    
10 Mike Fleek 352 0 0 0 0 0 176 176 0 0    
11 Dennis Andrews 180 0 0 0 0 0 0 0 0 180    
12   0                      
  Total GN 61 6 8 5 6 6 7 9 6 8    
                           
                           
  Super Truck Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9    
1 Mike Lubanevich 1196 200 196 200 176 196 200 200 200 180    
2 Mike Beachman 1164 188 200 180 196 176 196 184 188 196    
3 Bob Leydecker 1148 196 180 188 188 188 184 196 192 188    
4 Tom Strong 1136 0 188 184 0 200 192 188 184 0    
5 Jim Davy 1112 192 176 176 192 184 188 180 0 0    
6 Robert Kenndy 964 0 184 196 0 192 0 192 0 200    
7 Dennis Andrews 936 184 192 0 184 180 0 0 196 0    
8 Mike Huts 564 0 0 192 180 0 0 0 0 192    
9 Mike Dill 200 0 0 0 200 0 0 0 0 0    
10 Joel Hughes 184 0 0 0 0 0 0 0 0 184    
11 Frank White 180 180 0 0 0 0 0 0 0 0    
12 Denny Andrews 0 0 0 0 0 0 0 DQ 0 0    
13 Dave Hart 0 0 0 DQ 0 0 0 0 0 0    
                           
  Total Trucks 58 6 7 8 7 7 5 7 5 6    
                           
                           
  Open Wheel Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9    
1 Dennis Andrews 1200 200 200 0 200 200 0 200 184 200    
2 Dave Hart 1164 188 180 192 196 184 200 192 196 188    
3 John Whisenand 1160 196 196 188 192 188 188 188 192 196    
4 Mike Beacham 1128 192 188 176 188 192 192 0 0 0    
5 Tom Hughes 1092 0 184 184 180 180 0 0 180 184    
6 Tim Schoeb 1116 0 192 200 172 176 196 0 0 180    
7 Ron Schoeb 972 0 DQ 196 184 196 184 196 200 0    
8 Joel Hughes 380 0 0 0 0 0 0 0 188 192    
9 Bob Leydecker 532 0 0 180 176 0 0 0 176 0    
10   0                      
  Total O/W 56 4 7 7 8 7 5 4 7 7    
                           
                           
  Novice Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9    
1 Rod Austin 1188 200 192 200 196 200 0 196 196 192    
2 Bill Leydecker 1000 0 200 DQ 200 0 200 200 188 200    
3 Ridge Abbott 976 0 0 0 192 0 196 192 200 196    
4 Ryan Brawley 572 0 0 0 0 0 192 188 192 0    
5 Daniel Santos 392 196 196 0 0 0 0 0 0 0    
6 Ray Voightlander 372 0 0 0 0 0 0 0 184 188    
7 Keith Harriman 188 0 188 0 0 0 0 0 0 0    
  Total  Novice 29 2 4 2 3 2 3 4 5 4    
                           
                           
  Sportsman Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9    
1 Daniel Schoeb 1196 0 200 200 172 0 200 200 200 196    
2 Dave Scott 1184 184 184 196 200 200 180 192 196 200    
3 Steve Ballew 1172 200 196 184 192 192 196 188 0 196    
4 Tom Strong 1144 196 180 192 0 188 192 184 192 0    
5 Mike Mchennry 1128 188 188 188 184 180 184 196 184 180    
6 Lance Cota 1108 180 192 180 180 184 0 0 188 184    
7 Jason Haring 536 0 0 176 164 196 0 0 0 0    
8 Larry Cross 380 192 0 0 188 0 0 0 0 0    
9 John Pipchok 356 0 0 0 168 0 188 0 0 0    
10 Randy Brown 196 0 0 0 196 0 0 0 0 0    
11 Joel Hughes 188                 188    
12 Mike Fleek 176 0 0 0 176 0 0 0 0 0    
13 Mike Dill 160 0 0 0 160 0 0 0 0 0    
13   0                      
  Total Sportsman 58 6 6 7 11 6 6 5 5 6    
                           
                           
          Boulder City Orange Show      
                           
  Totals for tracks  262 24 32 29 35 28 26 29 28 31   Total Entries
                           
    If you see an error please let me know  metals@hotmail.com