Boulder City Test and Fun Race February -10-2007
Race Results
A Main - Grand National
Pos Racer's Name Total Laps Total time Fastest Lap On Lap
1 4 Dennis Andrews 105 25:35:902 8.538 75
2 6 John Ferguson 104 25:36:361 8.350 89
3 31 Steve Mylar 92 21:36:270 8.635 6
4 2 Ron Schoeb 51 14:34:409 9.425 35
5 69 Jim Pelletior 21 7:20:267 10.075 9
6 1 Chuck Beeman 0 00:00:00
Best Lap John Ferguson 8.350
A Main - Sportsman
Pos Racer's Name Total Laps Total time Fastest Lap On Lap
1 12 Lance Cota 150 30:59:899 8.806 52
2 16 Dave Scott 150 31.00:540 8.768 89
3 91 Doug Mccallum 147 31:00:651 8.926 84
4 88 Daniel Schoeb 146 31:02:132 9.290 71
5 29 Bob Leydecker 123 31:01:095 9.197 65
6 8 Mike Fleek 117 31:01:546 8.815 94
Best Lap Dave Scott 8.768
A Main - Open Wheel
Pos Racer's Name Total Laps Total time Fastest Lap On Lap
1 17 Dennis Andrews 31 5:42:779 8.318 23
2 2 Russ Poole 31 5:43:174 8.906 27
3 92 Dave Hart 15 2:52:091 8.692 11
4 0 Troy Schossow 0 0:00:00
5 Ron Schoeb 0 0:00:00
Best Lap Dennis Andrews 8.318
Home | Tracks | Schedule | Racers | Newsletter | Members Area | Links
B. Scott Rev
02/14/07 metals@hotmail.com
This website and all images © Copyright 2006
411-COMPUTER
All other symbols and logos remain the property of
their respective agencies